Thank you for visiting our booking overview. Book a bareboat- or skippered sailing trip with our Lagoon Catamarans, and enjoy unforgetable holidays. S/C TAMIRO I and S/C TAMIRO II are modern pleasure sailing catamarans, equipped with a lot of modern gadgets, including latest safety equipment. We would like to welcome you on board of TAMIRO I or II.
We are please to offer you the brand-new Lagoon 42 "Caretta Nana" from our partner Caretta Nana MCPY from the Lefkas base.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Please note that this calendar is updated every eight hours. You also can click here for a real-time update.
Please note that this calendar is updated every eight hours. You also can click here for a real-time update.
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 12-2020 | |
Begin | 21.03.2020, 17:00 | |
End | 28.03.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 13-2020 | |
Begin | 28.03.2020, 17:00 | |
End | 04.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 14-2020 | |
Begin | 04.04.2020, 17:00 | |
End | 11.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 15-2020 | |
Begin | 11.04.2020, 17:00 | |
End | 18.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 16-2020 | |
Begin | 18.04.2020, 17:00 | |
End | 25.04.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 17-2020 | |
Begin | 25.04.2020, 17:00 | |
End | 02.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 18-2020 | |
Begin | 02.05.2020, 17:00 | |
End | 09.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 19-2020 | |
Begin | 09.05.2020, 17:00 | |
End | 16.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 20-2020 | |
Begin | 16.05.2020, 17:00 | |
End | 23.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 21-2020 | |
Begin | 23.05.2020, 17:00 | |
End | 30.05.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 22-2020 | |
Begin | 30.05.2020, 17:00 | |
End | 06.06.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 23-2020 | |
Begin | 06.06.2020, 17:00 | |
End | 13.06.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 24-2020 | |
Begin | 13.06.2020, 17:00 | |
End | 20.06.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 25-2020 | |
Begin | 20.06.2020, 17:00 | |
End | 27.06.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 26-2020 | |
Begin | 27.06.2020, 17:00 | |
End | 04.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 27-2020 | |
Begin | 04.07.2020, 17:00 | |
End | 11.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 28-2020 | |
Begin | 11.07.2020, 17:00 | |
End | 18.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 29-2020 | |
Begin | 18.07.2020, 17:00 | |
End | 25.07.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 30-2020 | |
Begin | 25.07.2020, 17:00 | |
End | 01.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 31-2020 | |
Begin | 01.08.2020, 17:00 | |
End | 08.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 32-2020 | |
Begin | 08.08.2020, 17:00 | |
End | 15.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 33-2020 | |
Begin | 15.08.2020, 17:00 | |
End | 22.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 34-2020 | |
Begin | 22.08.2020, 17:00 | |
End | 29.08.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 35-2020 | |
Begin | 29.08.2020, 17:00 | |
End | 05.09.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 36-2020 | |
Begin | 05.09.2020, 17:00 | |
End | 12.09.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 37-2020 | |
Begin | 12.09.2020, 17:00 | |
End | 19.09.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 38-2020 | |
Begin | 19.09.2020, 17:00 | |
End | 26.09.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 39-2020 | |
Begin | 26.09.2020, 17:00 | |
End | 03.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 40-2020 | |
Begin | 03.10.2020, 17:00 | |
End | 10.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 41-2020 | |
Begin | 10.10.2020, 17:00 | |
End | 17.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 42-2020 | |
Begin | 17.10.2020, 17:00 | |
End | 24.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 43-2020 | |
Begin | 24.10.2020, 17:00 | |
End | 31.10.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450 | |
Name | TAMIRO | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2015 | |
SN | #410 | |
Ports & Area | ||
Embarking | ||
Disembarking | ||
Cruising Area | Greek waters | |
Charter Details | ||
Week | 44-2020 | |
Begin | 31.10.2020, 17:00 | |
End | 07.11.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | EUR | |
Discount | - % | - EUR |
Net | EUR | |
Cleaning | 240 EUR | |
Total | NaN EUR | |
<<< |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 14-2021 | |
Begin | 10.04.2021, 17:00 | |
End | 17.04.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 44% | -1800 EUR |
Net | 2200 EUR | |
Cleaning | 240 EUR | |
Total | 2440 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 15-2021 | |
Begin | 17.04.2021, 17:00 | |
End | 24.04.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 44% | -1800 EUR |
Net | 2200 EUR | |
Cleaning | 240 EUR | |
Total | 2440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 16-2021 | |
Begin | 24.04.2021, 17:00 | |
End | 01.05.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 4000 EUR | |
Discount | - 44% | -1800 EUR |
Net | 2200 EUR | |
Cleaning | 240 EUR | |
Total | 2440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 17-2021 | |
Begin | 01.05.2021, 17:00 | |
End | 08.05.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 22% | -1300 EUR |
Net | 4400 EUR | |
Cleaning | 240 EUR | |
Total | 4640 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 18-2021 | |
Begin | 08.05.2021, 17:00 | |
End | 15.05.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 22% | -1300 EUR |
Net | 4400 EUR | |
Cleaning | 240 EUR | |
Total | 4640 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 19-2021 | |
Begin | 15.05.2021, 17:00 | |
End | 22.05.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 5700 EUR | |
Discount | - 22% | -1300 EUR |
Net | 4400 EUR | |
Cleaning | 240 EUR | |
Total | 4640 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 22-2021 | |
Begin | 05.06.2021, 17:00 | |
End | 12.06.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 7300 EUR | |
Discount | - 42% | -3110 EUR |
Net | 4190 EUR | |
Cleaning | 240 EUR | |
Total | 4430 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 24-2021 | |
Begin | 19.06.2021, 17:00 | |
End | 26.06.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 27% | -2250 EUR |
Net | 5950 EUR | |
Cleaning | 240 EUR | |
Total | 6190 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 33-2021 | |
Begin | 21.08.2021, 17:00 | |
End | 28.08.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 20% | -1700 EUR |
Net | 6500 EUR | |
Cleaning | 240 EUR | |
Total | 6740 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Kos | |
Disembarking | Kos | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 35-2021 | |
Begin | 04.09.2021, 17:00 | |
End | 11.09.2021, 09:00 | |
Status | Available | |
Fees | ||
Price | 8200 EUR | |
Discount | - 20% | -1700 EUR |
Net | 6500 EUR | |
Cleaning | 240 EUR | |
Total | 6740 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Martinique | |
Disembarking | Martinique | |
or | ||
Embarking | Guadeloupe | |
Disembarking | Guadeloupe | |
Cruising Area | Caribbean waters | |
Charter Details | ||
Week | 02-2020 | |
Begin | 04.01.2020, 17:00 | |
End | 11.01.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 7200 EUR | |
Discount | - 27% | -2000 EUR |
Net | 5200 EUR | |
Cleaning | 240 EUR | |
Total | 5440 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | Martinique | |
Disembarking | Martinique | |
or | ||
Embarking | Guadeloupe | |
Disembarking | Guadeloupe | |
Cruising Area | Caribbean waters | |
Charter Details | ||
Week | 05-2020 | |
Begin | 25.01.2020, 17:00 | |
End | 01.02.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 7200 EUR | |
Discount | - 27% | -2000 EUR |
Net | 5200 EUR | |
Cleaning | 240 EUR | |
Total | 5440 EUR | |
<<< |
>>> |
Catamaran | ||
Model | Lagoon 450F | |
Name | TAMIRO II | |
Cabins | 4 Main, 2 Bow + 2 Salon | |
Berths | 8+2+2 | |
Built | 2018 | |
SN | #694 | |
Ports & Area | ||
Embarking | British Virgin Island | |
Disembarking | Domenican Republic | |
or | ||
Embarking | US Virgin Island | |
Disembarking | Domenican Republic | |
Cruising Area | Caribbean waters | |
Charter Details | ||
Week | 13-2020 | |
Begin | 21.03.2020, 17:00 | |
End | 28.03.2020, 09:00 | |
Status | Available | |
Fees | ||
Price | 7200 EUR | |
Discount | - 27% | -2000 EUR |
Net | 5200 EUR | |
Cleaning | 240 EUR | |
Total | 5440 EUR | |
<<< |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 17-2019 | |
Begin | 27.04.2019, 17:00 | |
End | 04.05.2019, 09:00 | |
Status | Available | |
Fees | ||
Price | 5100 EUR | |
Discount | - 10% | -510 EUR |
Net | 4590 EUR | |
Cleaning | 240 EUR | |
Total | 4830 EUR | |
>>> |
Catamaran | ||
Model | Lagoon 42 | |
Name | Alize | |
Cabins | 4 Main, 1 Bow | |
Berths | 8+1 | |
Built | 2018 | |
SN | N/A | |
Ports & Area | ||
Embarking | Lefkada | |
Disembarking | Lefkada | |
Cruising Area | Greek waters | |
Charter Details | ||
Week | 18-2019 | |
